HP LaserJet Pro MFP M227fdn
LKR 65,000.00
- Print, copy, scan, fax
- Print speed letter: : Up to 30 ppm(black)
- G3Q79A
● Print, scan, copy, and fax with a compact multifunction laser printer that fits into tight workspaces.
● Print at the pace of business—this MFP is equipped with fast two-sided printing.
● Help save energy with HP Auto-On/Auto-Off Technology.
● Easily manage tasks directly at the printer. The 2-line LCD display is simple to read and operate.
● Easily control, manage, and monitor your printing environment with HP Web Jetadmin.
● Employ policy-based, fleet-wide protection features, using optional HP JetAdvantage Security Manager.
● Produce sharp text, bold blacks, and crisp graphics with precision black toner.
● Don’t be fooled by cartridges that mimic Original HP. Help ensure you’re getting the quality you paid for.
● Print over 2x more pages than standard cartridges, using optional Original HP high-yield toner cartridges.
● Maximize your investment with technology that tracks toner levels11 for more pages per cartridge.
Additional information
| Weight | 9.4 kg |
|---|---|
| Dimensions | 40.74 × 40.3 × 31.15 cm |
| HP Data Sheet | HP LaserJet Pro MFP M227 series printer |
| Functions | Print, copy, scan, fax |
| Print speed, black (normal) | Print speed Black (A4, normal): Up to 28 ppm |
| First page out (ready) black | Black (A4, ready): As fast as 6.6 sec; Black (A4, sleep): As fast as 6.8 sec |
| Resolution (black) | (fine lines) Up to 1200 x 1200 dpi |
| Resolution technology | HP FastRes 1200, HP ProRes 1200 |
| Monthly duty cycle | Up to 30,000 pages |
| Recommended monthly page volume | 250 to 2500 |
| Print Technology | Laser |
| Display | 2 line LCD |
| Processor speed | 800 MHz |
| Number of print cartridges | 1 (black) |
| Replacement cartridges | HP 30A Original Black LaserJet Toner Cartridge CF230A (~1600 pages), HP 30X |
| Print languages | PCL5c; PCL6; PS; PCLmS; PDF; URF; PWG |
| Mobile Printing Capability | HP ePrint; AirPrint®, Google Cloud Print™ 2.0 |
| Connectivity, standard | 1 Hi-Speed USB 2.0; 1 Ethernet 10/100Base-TX; 1 phone |
| Compatible operating systems | Full software installs supported on: Windows 10 (32-bit/64-bit), Windows 8.1 (32-bit/64-bit); Windows 8 (32-bit/64-bit), Windows 7 (32-bit/64-bit), Windows Vista (32-bit/64-bit), Windows XP (32-bit) (SP2 or higher); Driver only installs supported on: Windows Server 2008 (32-bit/64-bit), Windows Server 2003 (32-bit) (SP1 or higher), Windows Server 7/2008 R2 (SP1), Windows Server 2003 R2 (32-bit), Windows Server 2008 R2 (32-bit/64-bit); Mac OS X v10.6, OS X Lion, OS X Mountain Lion, and Mavericks; For Linux/Unix support, please refer to: http://www.hplipopensource.com/hplip-web/index.html |
| Memory, standard | 256 MB |
| Memory, maximum | 256 MB |
| Paper handling input, standard | 250-sheet input tray, 10-sheet priority tray |
| Paper handling output, standard | 150-sheet output tray |
| Duplex printing | Automatic (standard) |
| Power consumption | 475 watts (active printing), 4.5 watts (ready), |
| Power | : 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz/50 Hz, 5.9 A; 220-volt input voltage: 220 to 240 VAC (+/- 10%), 60 Hz/50 Hz,3.3A |










Reviews
There are no reviews yet.