HP Color LaserJet Pro MFP M283fdw
LKR 265,500.00
Additional information
Weight | 18.7 kg |
---|---|
Dimensions | 42.0 × 42.17 × 33.41 cm |
Print speed, black | 21 |
Color or black | Color |
Print speed, black (normal) | 11 – 20 |
Product types | Laser printers |
Features | Automatic document feeder |
Functions | Print scan copy and fax |
Finished output handling | Sheetfeed |
Display | 2-Line LCD |
Technology | Laser |
Print speed | Print speed up to 21 ppm (black) and 21 ppm (color) |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz)(Not dual voltage, product varies by part number with # Option code identifier) |
Duty cycle (monthly, letter) | Up to 30,000 pages |
Envelope feeder | No |
Print languages | HP PCL6; HP PCL5c; HP postscript level 3 emulation; PWG raster; PDF; PCLm; PCLm-S; URF |
Paper trays, maximum | 1 |
Recommended monthly page volume | 150 to 1500 |
Duplex printing | Automatic (standard) |
Warm-up time | As fast as 59 sec |
Scan size (ADF), maximum | 215.9 x 355.6 mm |
Scan file format | JPG, RAW (BMP), PNG, TIFF, PDF |
Scanner type | Flatbed, ADF |
Scan input modes | Front-panel copy, fax; HP Scan software; and user application via TWAIN or WIA |
Bit Depth | 8-bit (mono); 24-bit (color) |
Modem | 33.6 kbps |
Processor speed | 800 MHz |
Memory, maximum | 256 MB DDR, 128 MB Flash |
Fax transmission speed | 33.6 kbps (maximum); 14.4 kbps (default) |
Maximum print area | 206 x 346 mm |
Copies, maximum | Up to 99 copies |
File formats, supported | PDF; JPG |
Reviews
There are no reviews yet.