HP LaserJet Pro M404dw
LKR 82,500.00
- Print only, Dual-band Wi-Fi
- Print speed letter: Up to 40 ppm (black)
- Auto duplex printing; 2 paper trays (standard)
- Best-in-class security-detect and stop attacks
Built to keep you—and your business—moving forward
Help decrease the amount of paper used in the office by printing on both sides of the page.
Grab pages and go—without waiting. This device wakes up and prints fast.
Print wirelessly even without the network; stay connected with dual band Wi-Fi and Wi-Fi direct.
Print effortlessly from any device, virtually anywhere, to any HP printer—securely through the cloud.
Additional information
Weight | 5 kg |
---|---|
HP Data Sheet | HP LaserJet Pro M404 Series printer |
Functions | |
Print speed, black (normal) | Up to 40 ppm (default) ; Up to 42 ppm (HP High Speed) |
First page out (ready) black | As fast as 6.1 sec |
Resolution (black) | Fine Lines (1200 x 1200 dpi) |
Resolution technology | HP FastRes1200, HP ProRes1200, Econo mode |
Monthly duty cycle | Up to 80,000 pages |
Recommended monthly page volume | 750 to 4000 |
Print Technology | Laser |
Display | 2-line backlit LCD graphic display |
Processor speed | 1200 MHz |
Number of print cartridges | 1 (black) |
Replacement cartridges | HP 76A Black LaserJet Toner Cartridge (~3,000 pages), CF276A; HP 76X Black LaserJet Toner Cartridge (~10,000 pages), CF276X |
Print languages | HP PCL 6, HP PCL 5e, HP postscript level 3 emulation, PDF, URF, PWG Raster |
Automatic paper sensor | No |
Paper trays, standard | 2 |
Paper trays, maximum | 3 |
Mobile Printing Capability | Apple AirPrint™; Google Cloud Print™; HP ePrint; HP Smart App; Mobile Apps; Mopria™ Certified; ROAM capable for easy printing |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 host USB at rear side;Gigabit Ethernet 10/100/1000BASE-T network; 802.3az(EEE) 802.11b/g/n / 2.4 / 5 GHZ Wi-Fi radio |
Compatible operating systems | Windows Client OS (32/64 bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple® macOS Sierra v10.12, Apple® macOS High Sierra v10.13, Apple® macOS Mojave v10.14, Discrete PCL6 Printer Driver, For more information on the supported operating systems go to http://support.hp.com, Enter your product name and search, Click on User Guides and enter your product name and search for User Guide, Search for your (Product Name) User Guide, Search for the Supported Operating Systems section, UPD PCL6 / PS Printer Drivers, Supported Operating systems, For more information on the supported operating systems see http://www.hp.com/go/upd |
Memory, standard | 256 MB |
Memory, maximum | 256 MB |
Hard disk | None |
Paper handling input, standard | 100-sheet multipurpose Tray 1, 250-sheet input Tray 2 |
Paper handling output, standard | 150-sheet output bin |
Duplex printing | Automatic (default) |
Finished output handling | Sheetfed |
Cable included | Yes, 1 USB cable (AP only); No, please purchase USB cable separately (EMEA, Americas) |
Power consumption | 495 watts (active printing), 5.5 watts (ready), 0.5 watts (sleep), 0.5 watts (Auto Off/Wake on LAN, enabled at shipment), 0.05 watts (Auto-off/Manual-on), 0.05 (Manual Off) |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) (Not dual voltage, product varies by part number with # Option code identifier) |
Reviews
There are no reviews yet.